Compare home batteries side by side
Put up to four batteries head to head on capacity, power, chemistry, warranty, backup and installed price, then get free quotes for the one that fits.
Choose batteries to compare
3/4 selectedTesla
FoxESS
Sigenergy
Duracell
SolarEdge
Growatt
![]() Tesla Tesla Powerwall 3 | ![]() Sigenergy Sigenergy SigenStor 5-in-One System | ![]() FoxESS FoxESS Energy Cube (EQ) | |
|---|---|---|---|
| Capacity | 13.5 kWh (expandable to 54 kWh) | 5.84–52.6 kWh (modular, 1–6 modules) | 4.32–41.93 kWh (modular) |
| Usable energy | 13.5 kWh | 17.5 kWh | 14 kWh |
| Continuous power | 11.04 kW | 12 kW | 5 kW |
| Chemistry | LFP (LiFePO₄) | LFP (LiFePO₄) | LFP (LiFePO₄) |
| Warranty | 10 years | 10 years | 10 years |
| Whole-home backup | Yes | Yes | Yes |
| Expandable | Up to 54 kWh | Up to 52.6 kWh | Up to 41.93 kWh |
| Installed price | £7,000–£8,500 | £5,500–£13,500 | £3,200–£9,000 |
| Best for | Larger homes that want the most powerful single unit and seamless backup | High-consumption homes, EV owners, and those planning to grow capacity | Buyers who want to start small and expand, or right-size to any home |
| Get quotes | Get quotes | Get quotes |
Specifications are indicative and based on manufacturer datasheets. Modular systems vary by configuration, so your installer confirms the final specification. Showing 13 batteries; our catalogue is a selection of popular UK systems, not an exhaustive list.


